<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My World of VFX</title>
	<atom:link href="http://www.fxgrill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxgrill.com</link>
	<description>Random posts by Hannu Hoffrén</description>
	<lastBuildDate>Fri, 16 Sep 2011 21:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3d tracking in Blender</title>
		<link>http://www.fxgrill.com/2011/09/03/3d-tracking-in-blender/</link>
		<comments>http://www.fxgrill.com/2011/09/03/3d-tracking-in-blender/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 13:49:47 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=133</guid>
		<description><![CDATA[Tested Blender&#8217;s new tracking system available in tomato branch with the smoke simulation at the same time. While the whole tracking task from start to the end is not as automated and fine tuned (yet?) as in commercial trackers, the actual tracking data is already very good. One thing that is still missing is object [...]]]></description>
			<content:encoded><![CDATA[<p>Tested Blender&#8217;s new tracking system available in tomato branch with the smoke simulation at the same time. While the whole tracking task from start to the end is not as automated and fine tuned (yet?) as in commercial trackers, the actual tracking data is already very good. One thing that is still missing is object tracking, so the smoke emitter was animated by hand.</p>
<p>I made the whole composition work in After Effects as it was more easy to remove the tracking markers there so didn&#8217;t want to jump between different compositions all the time.</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/3FzcEI6Y6ns" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2011/09/03/3d-tracking-in-blender/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blender work going to big screen!</title>
		<link>http://www.fxgrill.com/2011/07/06/blender-work-going-to-big-screen/</link>
		<comments>http://www.fxgrill.com/2011/07/06/blender-work-going-to-big-screen/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 11:34:07 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=120</guid>
		<description><![CDATA[While Snowblind&#8217;s 3d Blu-ray crowdfunding is nearing its end, some great news was received, it has been approved to Almeria Western Festival on September 9th, 2011! Now YOU have a change to get your copy and even your name on big screen FOR FREE! Check out what this recent update by Kalle-Max says: COMPETITION TIME! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxgrill.com/blogi/wp-content/uploads/2011/07/snowblind.jpg"><img class="alignleft size-medium wp-image-121" style="border-style: none; margin-right: 15px; margin-bottom: 15px;" title="snowblind" src="http://www.fxgrill.com/blogi/wp-content/uploads/2011/07/snowblind-286x300.jpg" alt="" width="286" height="300" /></a>While Snowblind&#8217;s 3d Blu-ray crowdfunding is nearing its end, some great news was received, it has been approved to <a href="http://www.almeriawesternfilmfestival.info/index.html">Almeria Western Festival</a> on September 9th, 2011!</p>
<p>Now YOU have a change to get your copy and even your name on big screen <strong>FOR FREE!</strong> Check out what this recent update by Kalle-Max says:</p>
<p><span style="color: #993300;">COMPETITION TIME! Yes Folks, it’s less than 24 hours to go now… Time to start a little competition <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  All you have to do is use your IndieGoGo share tools for our campaign, the site keeps track and informs us of your progress. The person with the most referrals will get a FREE SNOWBLIND BLU-RAY – and if someone manages to raise $500 in funds, we’ll give them a THANK YOU CREDIT in the films’ end crawl <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></p>
<p><span style="color: #993300;">Oh and BTW, we’ll definitely make those Blu-rays, even if we have to hand-print them ;D</span></p>
<p><span style="color: #993300;">In other words: “OK, ramblers – Let’s get rambling!&#8221;</span></p>
<p>If you want to help the guys, go on and share your referral link. And if you feel sharing a link is not enough, go get your perk at <a href="http://igg.me/p/24283?a=142781&amp;i=shlk">Snowblind 3d &#8211; Disk Release</a> page. Blu-ray is coming whatever the case is so now there&#8217;s a change to get a unique version with the personalized thank you message! Gogogo to IndieGoGo, there&#8217;s only 19 hours left!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2011/07/06/blender-work-going-to-big-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An easy method to view 3D Youtube content fullscreen</title>
		<link>http://www.fxgrill.com/2011/05/11/easy-method-to-view-3d-youtube-content-fullscreen/</link>
		<comments>http://www.fxgrill.com/2011/05/11/easy-method-to-view-3d-youtube-content-fullscreen/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:43:39 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=97</guid>
		<description><![CDATA[First, the actual main reason of this post. If the movie in the following demo video seems interesting, go check this out http://www.indiegogo.com/SNOWBLIND. The guys need all the help possible so they can publish the movie in 3D Blu-ray. The instructions for viewing the stereographic content in Youtube: Go find a flat and clean mirror. [...]]]></description>
			<content:encoded><![CDATA[<p>First, the actual main reason of this post. <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  If the movie in the following demo video seems interesting, go check this out <a href="http://www.indiegogo.com/SNOWBLIND" target="_blank">http://www.indiegogo.com/SNOWBLIND</a>. The guys need all the help possible so they can publish the movie in 3D Blu-ray.</p>
<h2>The instructions for viewing the stereographic content in Youtube:</h2>
<p>Go find a flat and clean mirror. If it&#8217;s not clean, wash it. If it&#8217;s not flat.. well.. try finding one.</p>
<p>When you got one, here&#8217;s the demo video for testing the method. <a href="http://www.youtube.com/watch?v=_kHwTtAM0Aw" target="_blank">http://www.youtube.com/watch?v=_kHwTtAM0Aw</a></p>
<p>You should see <strong>two images</strong> side by side and the beginning text in the <strong>left image flipped</strong>. If not, change the Youtube player&#8217;s settings:</p>
<ul>
<li>Find &#8220;3D&#8221; button next to the resolution button (which usually says 360p) and click it.</li>
<li>Choose &#8220;Other Options&#8221;.</li>
<li>Under &#8220;No 3D device&#8221;, choose &#8220;View video with no 3D device&#8221;.</li>
<li>Find the same &#8220;3D&#8221; button and now choose &#8220;Mirror split&#8221;.</li>
<li>Click &#8220;It works! Take me back to my video&#8221;.</li>
<li>Open the video in full screen (you may change to better resolution too).</li>
<li>Put the mirror&#8217;s edge on your nose so that the reflecting side is <strong>to the left</strong>.</li>
<li>Focus your eyes to the image<strong> on the right</strong>.</li>
<li>Adjust the mirror so that you can see the combined image clearly.</li>
<li>Enjoy full screen (or half screen actually) true colored stereographic video on your normal 2D screen!!</li>
</ul>
<p>&nbsp;</p>
<p>Ps. So, did it look good? Just in case you forgot: <a href="http://www.indiegogo.com/SNOWBLIND" target="_blank">http://www.indiegogo.com/SNOWBLIND</a> <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2011/05/11/easy-method-to-view-3d-youtube-content-fullscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matchmoving project</title>
		<link>http://www.fxgrill.com/2010/12/31/matchmoving-project/</link>
		<comments>http://www.fxgrill.com/2010/12/31/matchmoving-project/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:10:34 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=90</guid>
		<description><![CDATA[Update Sep 17 2011 This video was chosen as The PFhoe Project of The Year by the http://www.thepixelfarm.co.uk staff!!! I really can&#8217;t thank them enough! Go on and check the other great entries here http://www.pfhoe.com/forum/viewtopic.php?f=8&#38;t=282! Note: There&#8217;s spoilers about the video in the text below. The idea behind this video was born when I was [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/ifIWd6c6aOY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ifIWd6c6aOY?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="color: #993300;"><strong>Update Sep 17 2011</strong> This video was chosen as <a href="http://www.pfhoe.com/forum/viewtopic.php?f=8&amp;t=740" target="_blank"><span style="color: #993300;">The PFhoe Project of The Year</span></a> by the <a title="http://www.thepixelfarm.co.uk" dir="ltr" href="http://www.thepixelfarm.co.uk/" rel="nofollow" target="_blank"><span style="color: #993300;">http://www.thepixelfarm.co.uk</span></a> staff!!! I really can&#8217;t thank them enough! Go on and check the other great entries here <a href="http://www.pfhoe.com/forum/viewtopic.php?f=8&amp;t=282" target="_blank"><span style="color: #993300;">http://www.pfhoe.com/forum/viewtopic.php?f=8&amp;t=282!</span></a></span><strong></strong></p>
<p><strong>Note: There&#8217;s spoilers about the video in the text below.</strong></p>
<p>The idea behind this video was born when I was reading something about space shuttle&#8217;s size (~56m) and then compared it to Puijo Tower (~75m). Also, listening to Muse&#8217;s Exogenesis Part 1 gave a strong boost for the motivation and I wanted to practice with the tools I&#8217;ve got, so live the project went. Actually the Muse&#8217;s song was also dispiriting as I would&#8217;ve loved to use the song in this video, but all the hassle &amp; possible costs with copyrights forced me to leave it out from this as this was just a practice without any income. Anyway, if you know the song, think about the part where the drums &amp; Matt&#8217;s singing starts and match it with the liftoff. That part always gives me goosebumps. Then again, the mood of the song is pretty serious so it might be just a good thing I didn&#8217;t use it here. Ah well.. enough of babbling. Luckily there was some great songs at www.jamendo.com so I managed to finish this in a satisfactory way.</p>
<p>Happy new year to everyone!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/12/31/matchmoving-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sintel &amp; Dogs</title>
		<link>http://www.fxgrill.com/2010/11/24/sintel-dogs/</link>
		<comments>http://www.fxgrill.com/2010/11/24/sintel-dogs/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 18:06:47 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[Blender]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=84</guid>
		<description><![CDATA[Even though the dark one (Reetta) looks so very guilty, my guess is this was doings of the blond one (Maisa). I&#8217;m kinda speechless here so I let the photo speak for itself.]]></description>
			<content:encoded><![CDATA[<p>Even though the dark one (Reetta) looks so very guilty, my guess is this was doings of the blond one (Maisa). I&#8217;m kinda speechless here so I let the photo speak for itself.</p>
<p><a href="http://www.fxgrill.com/blogi/wp-content/uploads/2010/11/SintelAndDogs.jpg"><img class="alignleft size-medium wp-image-85" title="SintelAndDogs" src="http://www.fxgrill.com/blogi/wp-content/uploads/2010/11/SintelAndDogs-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/11/24/sintel-dogs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blender -&gt; Renderfarm.fi -&gt; Wreckamovie</title>
		<link>http://www.fxgrill.com/2010/09/27/blender-renderfarm-fi-wreckamovie/</link>
		<comments>http://www.fxgrill.com/2010/09/27/blender-renderfarm-fi-wreckamovie/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 17:46:07 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=76</guid>
		<description><![CDATA[A while ago, people at www.renderfarm.fi and www.wreckamovie.com made a significant update to their systems. It is now possible to attach a Renderfarm.fi session into a Wreckamovie shot, so the rendering progress and the final result can be viewed straight inside Wreckamovie tasks. A very nice addition I must say! I made short(ish) tutorial on [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, people at <a title="Renderfarm.fi" href="http://www.renderfarm.fi">www.renderfarm.fi</a> and <a title="Wreckamovie" href="http://www.wreckamovie.com">www.wreckamovie.com</a> made a significant update to their systems. It is now possible to attach a Renderfarm.fi session into a Wreckamovie shot, so the rendering progress and the final result can be viewed straight inside Wreckamovie tasks. A very nice addition I must say! I made short(ish) tutorial on how to send a scene from Blender to Renderfarm.fi and also, how to attach the session into a Wreckamovie shot.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/xjpnrVHUt5U?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xjpnrVHUt5U?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/09/27/blender-renderfarm-fi-wreckamovie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bike sled &#8211; composition breakdown</title>
		<link>http://www.fxgrill.com/2010/09/13/bike-sled-composition-breakdown/</link>
		<comments>http://www.fxgrill.com/2010/09/13/bike-sled-composition-breakdown/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 08:11:15 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=55</guid>
		<description><![CDATA[A while ago, I had the privilege to work on some of the Snowblind movie&#8217;s visual effects. What I did mostly was 3d smoke simulations &#38; 3d particle simulations and some simple 3d background elements. There was one a bit more complicated 3d scenery too though. I used Blender for all those of course. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-64 alignleft" title="Snowblind" src="http://www.fxgrill.com/blogi/wp-content/uploads/2010/09/small_Snowblind_Poster_1_A4_RGB-e1284366063682.jpg" alt="The poster of Snowblind" width="150" height="213" />A while ago, I had the privilege to work on some of the Snowblind movie&#8217;s visual effects. What I did mostly was 3d smoke simulations &amp; 3d particle simulations and some simple 3d background elements. There was one a bit more complicated 3d scenery too though. I used Blender for all those of course. <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I did a lot of compositing in After Effects and below&#8217;s one example of the layers what those compositions usually did hold.</p>
<p>The workflow in the shots I was involved in went so that Kalle Max Hofmann sent the raw video layers or pre composited layers plus an alpha layer for them. Then I added the particles and such and sent the layers back to Kalle. It was great to see afterwards how Kalle used and merged the shots in the movie. For example the last color gradings to night that you can see in this video was done by Kalle.</p>
<p>Oh, I almost forgot. I found this task at<a title="Wreckamovie" href="http://www.wreckamovie.com" target="_self"> www.wreckamovie.com</a>, go check it out if you&#8217;re interested in participating in movie making.</p>
<p><iframe src="http://player.vimeo.com/video/14891080" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/09/13/bike-sled-composition-breakdown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A simple test image for anaglyphic (red-cyan) glasses</title>
		<link>http://www.fxgrill.com/2010/09/01/a-simple-test-image-for-anaglyphic-red-cyan-glasses/</link>
		<comments>http://www.fxgrill.com/2010/09/01/a-simple-test-image-for-anaglyphic-red-cyan-glasses/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:03:54 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=41</guid>
		<description><![CDATA[A pair of red-cyan glasses for viewing anaglyphic stereoscopic images arrived just today and I noticed some ghosting in the images around the web. Quick googling didn&#8217;t give good results so made a simple test image myself so I can adjust my monitor&#8217;s colors to reduce the color leakage (not that it helped much.. a [...]]]></description>
			<content:encoded><![CDATA[<p>A pair of red-cyan glasses for viewing anaglyphic stereoscopic images arrived just today and I noticed some ghosting in the images around the web. Quick googling didn&#8217;t give good results so made a simple test image myself so I can adjust my monitor&#8217;s colors to reduce the color leakage (not that it helped much.. a little but not much). Here it is, maybe now that this is here, quick googling will show it to others who need one. <img src='http://www.fxgrill.com/blogi/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;d be interested in hearing about how to create good anaglyphic imagery as at least for my current setup, the darker backgrounds seem to yield more ghosting than lighter backgrounds.</p>
<p><a href="http://www.fxgrill.com/blogi/wp-content/uploads/2010/09/red-cyan.png"><img class="size-medium wp-image-131 alignnone" title="red-cyan" src="http://www.fxgrill.com/blogi/wp-content/uploads/2010/09/red-cyan-300x300.png" alt="" width="300" height="300" /></a></p>
<p>If you&#8217;re interested in filming in stereo, check you the on-demand webinar at NewMediaWebinars. Lot&#8217;s of valuable info there. The link is below.</p>
<p><a href="http://www.newmediawebinars.com/stereo-3d-filmmaking-bootcamp/?ap_id=hhoffren" target="_blank"><img src="http://www.newmediawebinars.com/assets/images/promos/webinar_promo_3dstereobootcamp_short.jpg" alt="Stereo 3D FIlmmaking Bootcamp On Demand Webinar" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/09/01/a-simple-test-image-for-anaglyphic-red-cyan-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another blog opened</title>
		<link>http://www.fxgrill.com/2010/08/29/blog-opened/</link>
		<comments>http://www.fxgrill.com/2010/08/29/blog-opened/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:19:35 +0000</pubDate>
		<dc:creator>Hannu Hoffrén</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://www.fxgrill.com/?p=8</guid>
		<description><![CDATA[So. I wanted to have a personal web page where I could show some of my works, but then it occurred to me that I might not have enough material and time that I could actually create something that could be called a site. So, a blog it is then. I hope this won&#8217;t fade [...]]]></description>
			<content:encoded><![CDATA[<p>So. I wanted to have a personal web page where I could show some of my works, but then it occurred to me that I might not have enough material and time that I could actually create something that could be called <strong>a site</strong>. So, a blog it is then. I hope this won&#8217;t fade out anytime soon.</p>
<p>What would be a better way to start blogging than to show some fresh material that also matches closely to blog&#8217;s domain name www.fx<strong>grill</strong>.com. Here&#8217;s a fire / smoke element that got rendered just yesterday and will be used in a short film called Materia 2 &#8211; The Awakening. Blender 2.5 was used for simulating the smoke and After Effects was used for the particles &amp; compositing.</p>
<p><iframe src="http://player.vimeo.com/video/14526557" width="500" height="281" frameborder="0"></iframe></p>
<p>And here&#8217;s the recruiting teaser from Samuli Jomppanen:</p>
<p><iframe src="http://player.vimeo.com/video/14519947" width="500" height="281" frameborder="0"></iframe></p>
<p>Check out the film&#8217;s blog! <a href="http://materia.planetblender.org/">http://materia.planetblender.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxgrill.com/2010/08/29/blog-opened/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

